This site uses cookies. By continuing to browse the site you are agreeing to our use of cookies. Read our privacy policy

Financial Highlights

Five-Year Financial Highlights

2021 2020 2019 2018 2017
(USD Million) (CNY Million) (CNY Million)
Revenue 99,887 636,807 891,368 858,833 721,202 603,621
Operating profit 19,044 121,412 72,501 77,835 73,287 56,384
Operating margin 19.1% 19.1% 8.1% 9.1% 10.2% 9.3%
Net profit 17,837 113,718 64,649 62,656 59,345 47,455
Cash flow from operating activities 9,360 59,670 35,218 91,384 74,659 96,336
Cash and short-term investments 65,304 416,334 357,366 371,040 265,857 199,943
Working capital 59,122 376,923 299,062 257,638 170,864 118,503
Total assets 154,184 982,971 876,854 858,661 665,792 505,225
Total borrowings 27,465 175,100 141,811 112,162 69,941 39,925
Equity 65,040 414,652 330,408 295,537 233,065 175,616
Liability ratio 57.8% 57.8% 62.3% 65.6% 65.0% 65.2%

Note: Converted into United States dollars (“USD”) using the closing rate at the end of 2021 of USD1.00 = CNY6.3753.