This site uses cookies. By continuing to browse the site you are agreeing to our use of cookies. Read our privacy policy

Financial Highlights

Five-Year Financial Highlights

2023 2022 2021 2020 2019
(USD Million) (CNY Million) (CNY Million)
Revenue 99,448 704,174 642,338 636,807 891,368 858,833
Operating profit 14,744 104,401 42,216 121,412 72,501 77,835
Operating margin 14.8% 14.8% 6.6% 19.1% 8.1% 9.1%
Net profit 12,280 86,950 35,562 113,718 64,649 62,656
Cash flow from operating activities 9,859 69,807 17,797 59,670 35,218 91,384
Cash and short-term investments 67,128 475,317 373,452 416,334 357,366 371,040
Working capital 59,550 421,662 344,938 376,923 299,062 257,638
Total assets 178,454 1,263,597 1,063,804 982,971 876,854 858,661
Total borrowings 43,556 308,414 197,144 175,100 141,811 112,162
Equity 71,682 507,568 437,076 414,652 330,408 295,537
Liability ratio 59.8% 59.8% 58.9% 57.8% 62.3% 65.6%

Note: Converted into United States dollars (“USD”) using the closing rate at the end of 2023 of USD1.00 = CNY7.0808.