This site uses cookies. By continuing to browse the site you are agreeing to our use of cookies. Read our privacy policy

Financial Highlights

Five-Year Financial Highlights

2024 2023 2022 2021 2020
(USD Million) (CNY Million) (CNY Million)
Revenue 118,162 862,072 704,174 642,338 636,807 891,368
Operating profit 10,878 79,361 104,401 42,216 121,412 72,501
Operating margin 9.2% 9.2% 14.8% 6.6% 19.1% 8.1%
Net profit 8,577 62,574 86,950 35,562 113,718 64,649
Cash flow from operating activities 12,119 88,417 69,807 17,797 59,670 35,218
Cash and short-term investments 51,021 372,232 475,317 373,452 416,334 357,366
Working capital 43,749 319,178 421,662 344,938 376,923 299,062
Total assets 176,837 1,290,149 1,263,597 1,063,804 982,971 876,854
Total borrowings 36,305 264,871 308,414 197,144 175,100 141,811
Equity 74,649 544,619 507,568 437,076 414,652 330,408
Liability ratio 57.8% 57.8% 59.8% 58.9% 57.8% 62.3%

Note: These financial figures are from the consolidated financial statements prepared in accordance with IFRS Accounting Standards.
CNY amounts are converted into United States dollars ("USD") using the closing rate at the end of 2024 of USD1.00 = CNY7.2957.

Scroll to view entire table