This site uses cookies. By continuing to browse the site you are agreeing to our use of cookies. Read our privacy policy

Financial Highlights

Five-Year Financial Highlights

2022 2021 2020 2019 2018
(USD Million) (CNY Million) (CNY Million)
Revenue 92,379 642,338 636,807 891,368 858,833 721,202
Operating profit 6,071 42,216 121,412 72,501 77,835 73,287
Operating margin 6.6% 6.6% 19.1% 8.1% 9.1% 10.2%
Net profit 5,114 35,562 113,718 64,649 62,656 59,345
Cash flow from operating activities 2,560 17,797 59,670 35,218 91,384 74,659
Cash and short-term investments 53,709 373,452 416,334 357,366 371,040 265,857
Working capital 49,608 344,938 376,923 299,062 257,638 170,864
Total assets 152,993 1,063,804 982,971 876,854 858,661 665,792
Total borrowings 28,353 197,144 175,100 141,811 112,162 69,941
Equity 62,859 437,076 414,652 330,408 295,537 233,065
Liability ratio 58.9% 58.9% 57.8% 62.3% 65.6% 65.0%

Note: Converted into United States dollars (“USD”) using the closing rate at the end of 2022 of USD1.00 = CNY6.9533.