Financial Highlights
Five-Year Financial Highlights
2020 | 2019 | 2018 | 2017 | 2016 | ||
---|---|---|---|---|---|---|
(USD Million) | (CNY Million) | (CNY Million) | ||||
Revenue | 136,717 | 891,368 | 858,833 | 721,202 | 603,621 | 521,574 |
Operating profit | 11,120 | 72,501 | 77,835 | 73,287 | 56,384 | 47,515 |
Operating margin | 8.1% | 8.1% | 9.1% | 10.2% | 9.3% | 9.1% |
Net profit | 9,916 | 64,649 | 62,656 | 59,345 | 47,455 | 37,052 |
Cash flow from operating activities | 5,402 | 35,218 | 91,384 | 74,659 | 96,336 | 49,218 |
Cash and short-term investments | 54,812 | 357,366 | 371,040 | 265,857 | 199,943 | 145,653 |
Working capital | 45,870 | 299,062 | 257,638 | 170,864 | 118,503 | 116,231 |
Total assets | 134,491 | 876,854 | 858,661 | 665,792 | 505,225 | 443,634 |
Total borrowings | 21,751 | 141,811 | 112,162 | 69,941 | 39,925 | 44,799 |
Equity | 50,678 | 330,408 | 295,537 | 233,065 | 175,616 | 140,133 |
Liability ratio | 62.3% | 62.3% | 65.6% | 65.0% | 65.2% | 68.4% |
Note: Converted into United States dollars (“USD”) using the closing rate at the end of 2020 of USD1.00 = CNY6.5198.