This site uses cookies. By continuing to browse the site you are agreeing to our use of cookies. Read our privacy policy
Huawei trusted SM root certificate list-20251230
| Certificate Name | SHA 256 Hash | Valid From (GMT) | Valid To (GMT) |
|---|---|---|---|
| Beijing SM2 CA | FF112D2CFCF312D74616939F92DC6CE6E5125C4FC6AB8E7134C3B8DADABDBACD | 2013.01.16 | 2033.01.11 |
| SHECA SM2 | B643B8F20C54F36A45E1CE96637C5D842EB85373096BFC01D6F19944241BFEB7 | 2013.09.13 | 2033.09.08 |
| GDCA TrustAUTH E1 CA | 470A9EBC228830E86B732A67089B86810103C807CFECF178F9131C251DD9920 | 2014.06.26 | 2034.06.21 |
| CFCA CS SM2 CA | F23D669CA2AEBEAC07A59B7477B67A4B2A8D08086FF6B9A5F270D2095B381D8A | 2015.07.10 | 2035.07.05 |
| Itruschina Digital Certification Center Root CA | 9704AE402BAD1DDEF0D6D86E458A4B37F6FBD03779938C049B80B8FA7D77CA9C | 2013.05.09 | 2033.05.04 |
| CFCA CS SM2 CA | 2CDE45FC17594B9E8CF92D1FBFEDE94B22B26341F769E0CEDD76A44AA89C2A1D | 2012.08.31 | 2042.08.24 |
| BJCA Global Root CA4 | 93AFA65F07C88BEE1C657EE505268718EA90489BD68BF324CA4C49CB1CCA5FEE | 2020.08.26 | 2045.08.20 |
| UCA Root SM2 | D066FBE23AC1E58AE5B829CC3656DF11EB39A409F5206115A7F9618999381E38 | 2015.03.13 | 2038.12.31 |
| UniTrust Global Root CA R3 | D8DAFD3DAA4A3AC9EB8D09733BAE918CD11F95E179B0CC7E1D13DBF6C9609C7B | 2020.04.29 | 2045.04.28 |
| GDCA GM SM2 ROOT | 81869FE44B0C83E0C873B97996DA5D3DB0A6FE413C8693239666AC68FB7FFF9D | 2020.11.26 | 2045.11.20 |
| vTrus SM2 Root CA G1 | 66FF30CD086FBD778566555733C457EE27CFE8EA4DE35569BC5F62DC3C1A6FAC | 2020.09.15 | 2045.09.15 |
| TrustAsia Global SM2 Root CA G2 | 8C18BBBA690D957DE6A56AE919335F443431C1D58A8634B336EE239D381AC933 | 2021.05.20 | 2041.05.20 |
| CMCA SM2 ROOT CA | 4B100BB8B9B8513D2364FAF7CCA340322561871018F18DDA068D4B2D359BB67F | 2025.11.18 | 2040.11.18 |
| HUAWEI TLS SM2 RootCA S240 | CC1153C129BB14C07009EE46166B8F576D79E883BFDB34B04FABB62DD4AF3C7C | 2025.12.29 | 2040.12.29 |
Scroll to view entire table